import numpy as np
import pandas as pd
import os
import matplotlib.pyplot as plt
from PIL import Image
import re
import matplotlib.patches as patches
!pip install ultralytics -qq
from ultralytics import YOLO
import os
import yaml
from sklearn.model_selection import train_test_split
train=pd.read_csv('/kaggle/input/Train (11).csv')
# normalizes the ToothClass values into a smaller
# 11-18 becomes 0-7
# 21-28 becomes 8-15
# 31-38 becomes 16-23
# 41-48 becomes 24à
train.loc[train.ToothClass.isin(range(11,19)),'ToothClass']=train.loc[train.ToothClass.isin(range(11,19)),'ToothClass'].map(lambda x:x-11)
train.loc[train.ToothClass.isin(range(21,29)),'ToothClass']=train.loc[train.ToothClass.isin(range(21,29)),'ToothClass'].map(lambda x:x-13)
train.loc[train.ToothClass.isin(range(31,39)),'ToothClass']=train.loc[train.ToothClass.isin(range(31,39)),'ToothClass'].map(lambda x:x-15)
train.loc[train.ToothClass.isin(range(41,49)),'ToothClass']=train.loc[train.ToothClass.isin(range(41,49)),'ToothClass'].map(lambda x:x-17)
def conv(x):
# """conv Function: Converts a numeric ID to a zero-padded string and creates a full file path string."""
a=(6-len(str(x)))*'0'+str(x)
return f'/kaggle/input/train (1)/train/ID_{a}.png'
def cmpt_id(x):
# '''Converts a numeric ID to a zero-padded string prefixed with 'ID_'''
a=(6-len(str(x)))*'0'+str(x)
return f'ID_{a}'
train['file_path']=train['Image_ID'].map(conv)
random_seed = 42
np.random.seed(random_seed)
unique_image_ids = train['Image_ID'].unique()
shuffled_indices = np.random.permutation(len(unique_image_ids))
unique_image_ids = unique_image_ids[shuffled_indices]
unique_image_ids
array([1178, 865, 101, ..., 1130, 860, 1126])
num_validation = int(0.1* len(unique_image_ids))
validation_ids = unique_image_ids[:num_validation]
training_ids = unique_image_ids[num_validation:]
val_df =train[train['Image_ID'].isin(validation_ids)]
train_df =train[train['Image_ID'].isin(training_ids)]
train_df.reset_index(drop=True)
val_df.reset_index(drop=True)
| Image_ID | ToothClass | Xmin | Ymin | Xmax | Ymax | file_path | |
|---|---|---|---|---|---|---|---|
| 0 | 23 | 25 | 189 | 362 | 231 | 402 | /kaggle/input/train (1)/train/ID_000023.png |
| 1 | 23 | 29 | 82 | 175 | 156 | 254 | /kaggle/input/train (1)/train/ID_000023.png |
| 2 | 23 | 21 | 358 | 169 | 432 | 249 | /kaggle/input/train (1)/train/ID_000023.png |
| 3 | 23 | 17 | 294 | 361 | 335 | 401 | /kaggle/input/train (1)/train/ID_000023.png |
| 4 | 23 | 27 | 127 | 297 | 179 | 347 | /kaggle/input/train (1)/train/ID_000023.png |
| ... | ... | ... | ... | ... | ... | ... | ... |
| 1583 | 1191 | 10 | 129 | 285 | 168 | 335 | /kaggle/input/train (1)/train/ID_001191.png |
| 1584 | 1191 | 3 | 358 | 237 | 411 | 293 | /kaggle/input/train (1)/train/ID_001191.png |
| 1585 | 1191 | 12 | 74 | 179 | 140 | 252 | /kaggle/input/train (1)/train/ID_001191.png |
| 1586 | 1191 | 2 | 345 | 282 | 384 | 331 | /kaggle/input/train (1)/train/ID_001191.png |
| 1587 | 1191 | 1 | 316 | 330 | 364 | 370 | /kaggle/input/train (1)/train/ID_001191.png |
1588 rows × 7 columns
len(train_df.Image_ID.unique())
1080
train_df['Image_ID']=train_df['Image_ID'].map(cmpt_id)
val_df['Image_ID']=val_df['Image_ID'].map(cmpt_id)
/tmp/ipykernel_34/2645421140.py:1: SettingWithCopyWarning: A value is trying to be set on a copy of a slice from a DataFrame. Try using .loc[row_indexer,col_indexer] = value instead See the caveats in the documentation: https://pandas.pydata.org/pandas-docs/stable/user_guide/indexing.html#returning-a-view-versus-a-copy train_df['Image_ID']=train_df['Image_ID'].map(cmpt_id) /tmp/ipykernel_34/2645421140.py:2: SettingWithCopyWarning: A value is trying to be set on a copy of a slice from a DataFrame. Try using .loc[row_indexer,col_indexer] = value instead See the caveats in the documentation: https://pandas.pydata.org/pandas-docs/stable/user_guide/indexing.html#returning-a-view-versus-a-copy val_df['Image_ID']=val_df['Image_ID'].map(cmpt_id)
import shutil
copy_from_folder = "/kaggle/input/train (1)/train"
def create_data_folder(destination_folder, df):
if not os.path.exists(destination_folder):
os.makedirs(destination_folder)
for img_path in df['file_path'].unique():
shutil.copy(img_path, destination_folder)
train_destination_folder = "/kaggle/working/train/images"
val_destination_folder = "/kaggle/working/val/images"
create_data_folder(train_destination_folder, train_df)
create_data_folder(val_destination_folder, val_df)
from tqdm import tqdm
train
| Image_ID | ToothClass | Xmin | Ymin | Xmax | Ymax | file_path | |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 18 | 284 | 315 | 325 | 361 | /kaggle/input/train (1)/train/ID_000000.png |
| 1 | 0 | 22 | 372 | 119 | 448 | 193 | /kaggle/input/train (1)/train/ID_000000.png |
| 2 | 0 | 30 | 40 | 114 | 113 | 186 | /kaggle/input/train (1)/train/ID_000000.png |
| 3 | 0 | 20 | 325 | 236 | 379 | 287 | /kaggle/input/train (1)/train/ID_000000.png |
| 4 | 0 | 24 | 200 | 362 | 237 | 411 | /kaggle/input/train (1)/train/ID_000000.png |
| ... | ... | ... | ... | ... | ... | ... | ... |
| 16008 | 1199 | 2 | 337 | 318 | 388 | 366 | /kaggle/input/train (1)/train/ID_001199.png |
| 16009 | 1199 | 1 | 309 | 339 | 349 | 389 | /kaggle/input/train (1)/train/ID_001199.png |
| 16010 | 1199 | 9 | 177 | 352 | 218 | 400 | /kaggle/input/train (1)/train/ID_001199.png |
| 16011 | 1199 | 11 | 111 | 288 | 174 | 343 | /kaggle/input/train (1)/train/ID_001199.png |
| 16012 | 1199 | 10 | 137 | 330 | 188 | 381 | /kaggle/input/train (1)/train/ID_001199.png |
16013 rows × 7 columns
def convert_bbox_to_string(bbox):
xmin, ymin, xmax, ymax = bbox
#Calculate the Center X and Y Coordinates
x_center = (xmin + xmax) /1024
y_center = (ymin + ymax) /1024
#Calculate the Width and Height
width = (xmax - xmin)/512
height = (ymax - ymin)/512
#Format the Box Values
box = [x_center, y_center,width,height]
box = [f"{i:.4g}" for i in box]
return " ".join(box)
def create_label_folder(label_dir, dataframe):
"""This function creates label files for object detection tasks.
Each label file contains annotations for a specific image, including class IDs and bounding box coordinates."""
if not os.path.exists(label_dir):
os.makedirs(label_dir)
unique_images = dataframe['Image_ID'].unique()
for i,img in zip(tqdm(range(len(unique_images))), unique_images):
df = dataframe[dataframe['Image_ID'] == img]
output_lines = []
for index, row in df.iterrows():
category_id = int(row['ToothClass'])
bbox_string = convert_bbox_to_string(row[['Xmin','Ymin','Xmax','Ymax']])
output_lines.append(f'{category_id} {bbox_string}')
with open(f"{label_dir}/{img}.txt", 'w') as f:
for line in output_lines:
f.write(line + '\n')
create_label_folder("/kaggle/working/train/labels", train_df)
create_label_folder("/kaggle/working/val/labels", val_df)
100%|██████████| 1080/1080 [00:10<00:00, 101.56it/s] 100%|██████████| 120/120 [00:00<00:00, 137.56it/s]
num_classes = 32
names = []
for i in range(32):
names.append(f'tooth{i}')
train_dest_dir = "/kaggle/working/train"
val_dest_dir = "/kaggle/working/val"
dict_file = {
'train': train_dest_dir,
'val' : val_dest_dir,
'nc': num_classes,
'names': names
}
with open("/kaggle/working/data.yaml", 'w+') as file:
yaml.dump(dict_file, file)
### read yaml file created
def read_yaml_file(file_path):
with open(file_path, 'r') as file:
try:
data = yaml.safe_load(file)
return data
except yaml.YAMLError as e:
print("Error reading YAML:", e)
return None
### print it with newlines
def print_yaml_data(data):
formatted_yaml = yaml.dump(data, default_style=False)
print(formatted_yaml)
yaml_data = read_yaml_file("/kaggle/working/data.yaml")
if yaml_data:
print_yaml_data(yaml_data)
names: - tooth0 - tooth1 - tooth2 - tooth3 - tooth4 - tooth5 - tooth6 - tooth7 - tooth8 - tooth9 - tooth10 - tooth11 - tooth12 - tooth13 - tooth14 - tooth15 - tooth16 - tooth17 - tooth18 - tooth19 - tooth20 - tooth21 - tooth22 - tooth23 - tooth24 - tooth25 - tooth26 - tooth27 - tooth28 - tooth29 - tooth30 - tooth31 nc: 32 train: /kaggle/working/train val: /kaggle/working/val
#configure weights and biases
import wandb
try:
from kaggle_secrets import UserSecretsClient
user_secrets = UserSecretsClient()
# api_key = user_secrets.get_secret("wandb_api")
wandb.login(key='b9fde7760be6d0b70d2f0d4c1b3acce034808c13')
anony = None
except:
anony = "must"
print('If you want to use your W&B account, go to Add-ons -> Secrets and provide your W&B access token. Use the Label name as wandb_api. \nGet your W&B access token from here: https://wandb.ai/authorize')
wandb: W&B API key is configured. Use `wandb login --relogin` to force relogin wandb: WARNING If you're specifying your api key in code, ensure this code is not shared publicly. wandb: WARNING Consider setting the WANDB_API_KEY environment variable, or running `wandb login` from the command line. wandb: Appending key for api.wandb.ai to your netrc file: /root/.netrc
from ultralytics import YOLO
model = YOLO('yolov8n.pt')
Downloading https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8n.pt to 'yolov8n.pt'...
100%|██████████| 6.23M/6.23M [00:00<00:00, 77.1MB/s]
EPOCHS = 30
BATCH_SIZE = 32
OPTIMIZER ='AdamW'
SEED = 42
NAME = f"Arm_Yolo_{EPOCHS}"
DEVICE = 'cuda'
VERBOSE = False
RESUME = False
PATIENCE = 10
%%time
### train
model.train(
data = "/kaggle/working/data.yaml",
task = 'detect',
imgsz = (512,512),
epochs = EPOCHS,
batch = BATCH_SIZE,
optimizer = OPTIMIZER,
patience = PATIENCE,
name = NAME,
seed = SEED,
val = True,
resume = RESUME,
device = DEVICE,
fliplr=0.0,
label_smoothing=0.05,
close_mosaic=12,
cos_lr=True,
degrees=15,
verbose = VERBOSE
)
Ultralytics YOLOv8.2.18 🚀 Python-3.10.13 torch-2.1.2 CUDA:0 (Tesla P100-PCIE-16GB, 16276MiB)
engine/trainer: task=detect, mode=train, model=yolov8n.pt, data=/kaggle/working/data.yaml, epochs=30, time=None, patience=10, batch=32, imgsz=(512, 512), save=True, save_period=-1, cache=False, device=cuda, workers=8, project=None, name=Arm_Yolo_30, exist_ok=False, pretrained=True, optimizer=AdamW, verbose=False, seed=42, deterministic=True, single_cls=False, rect=False, cos_lr=True, close_mosaic=12, resume=False, amp=True, fraction=1.0, profile=False, freeze=None, multi_scale=False, overlap_mask=True, mask_ratio=4, dropout=0.0, val=True, split=val, save_json=False, save_hybrid=False, conf=None, iou=0.7, max_det=300, half=False, dnn=False, plots=True, source=None, vid_stride=1, stream_buffer=False, visualize=False, augment=False, agnostic_nms=False, classes=None, retina_masks=False, embed=None, show=False, save_frames=False, save_txt=False, save_conf=False, save_crop=False, show_labels=True, show_conf=True, show_boxes=True, line_width=None, format=torchscript, keras=False, optimize=False, int8=False, dynamic=False, simplify=False, opset=None, workspace=4, nms=False, lr0=0.01, lrf=0.01, momentum=0.937, weight_decay=0.0005, warmup_epochs=3.0, warmup_momentum=0.8, warmup_bias_lr=0.1, box=7.5, cls=0.5, dfl=1.5, pose=12.0, kobj=1.0, label_smoothing=0.05, nbs=64, hsv_h=0.015, hsv_s=0.7, hsv_v=0.4, degrees=15, translate=0.1, scale=0.5, shear=0.0, perspective=0.0, flipud=0.0, fliplr=0.0, bgr=0.0, mosaic=1.0, mixup=0.0, copy_paste=0.0, auto_augment=randaugment, erasing=0.4, crop_fraction=1.0, cfg=None, tracker=botsort.yaml, save_dir=runs/detect/Arm_Yolo_30
Downloading https://ultralytics.com/assets/Arial.ttf to '/root/.config/Ultralytics/Arial.ttf'...
100%|██████████| 755k/755k [00:00<00:00, 14.5MB/s] 2024-05-19 07:23:24,041 INFO util.py:124 -- Outdated packages: ipywidgets==7.7.1 found, needs ipywidgets>=8 Run `pip install -U ipywidgets`, then restart the notebook server for rich notebook output. 2024-05-19 07:23:24,849 INFO util.py:124 -- Outdated packages: ipywidgets==7.7.1 found, needs ipywidgets>=8 Run `pip install -U ipywidgets`, then restart the notebook server for rich notebook output.
Overriding model.yaml nc=80 with nc=32
from n params module arguments
0 -1 1 464 ultralytics.nn.modules.conv.Conv [3, 16, 3, 2]
1 -1 1 4672 ultralytics.nn.modules.conv.Conv [16, 32, 3, 2]
2 -1 1 7360 ultralytics.nn.modules.block.C2f [32, 32, 1, True]
3 -1 1 18560 ultralytics.nn.modules.conv.Conv [32, 64, 3, 2]
4 -1 2 49664 ultralytics.nn.modules.block.C2f [64, 64, 2, True]
5 -1 1 73984 ultralytics.nn.modules.conv.Conv [64, 128, 3, 2]
6 -1 2 197632 ultralytics.nn.modules.block.C2f [128, 128, 2, True]
7 -1 1 295424 ultralytics.nn.modules.conv.Conv [128, 256, 3, 2]
8 -1 1 460288 ultralytics.nn.modules.block.C2f [256, 256, 1, True]
9 -1 1 164608 ultralytics.nn.modules.block.SPPF [256, 256, 5]
10 -1 1 0 torch.nn.modules.upsampling.Upsample [None, 2, 'nearest']
11 [-1, 6] 1 0 ultralytics.nn.modules.conv.Concat [1]
12 -1 1 148224 ultralytics.nn.modules.block.C2f [384, 128, 1]
13 -1 1 0 torch.nn.modules.upsampling.Upsample [None, 2, 'nearest']
14 [-1, 4] 1 0 ultralytics.nn.modules.conv.Concat [1]
15 -1 1 37248 ultralytics.nn.modules.block.C2f [192, 64, 1]
16 -1 1 36992 ultralytics.nn.modules.conv.Conv [64, 64, 3, 2]
17 [-1, 12] 1 0 ultralytics.nn.modules.conv.Concat [1]
18 -1 1 123648 ultralytics.nn.modules.block.C2f [192, 128, 1]
19 -1 1 147712 ultralytics.nn.modules.conv.Conv [128, 128, 3, 2]
20 [-1, 9] 1 0 ultralytics.nn.modules.conv.Concat [1]
21 -1 1 493056 ultralytics.nn.modules.block.C2f [384, 256, 1]
22 [15, 18, 21] 1 757552 ultralytics.nn.modules.head.Detect [32, [64, 128, 256]]
Model summary: 225 layers, 3017088 parameters, 3017072 gradients, 8.2 GFLOPs
Transferred 319/355 items from pretrained weights
TensorBoard: Start with 'tensorboard --logdir runs/detect/Arm_Yolo_30', view at http://localhost:6006/
wandb: Currently logged in as: lassouedaymenla (comp1). Use `wandb login --relogin` to force relogin
/kaggle/working/wandb/run-20240519_072337-8oif2e99
Freezing layer 'model.22.dfl.conv.weight' AMP: running Automatic Mixed Precision (AMP) checks with YOLOv8n... AMP: checks passed ✅ WARNING ⚠️ updating to 'imgsz=512'. 'train' and 'val' imgsz must be an integer, while 'predict' and 'export' imgsz may be a [h, w] list or an integer, i.e. 'yolo export imgsz=640,480' or 'yolo export imgsz=640'
train: Scanning /kaggle/working/train/labels... 1080 images, 0 backgrounds, 0 corrupt: 100%|██████████| 1080/1080 [00:01<00:00, 599.06it/s]
train: New cache created: /kaggle/working/train/labels.cache
albumentations: Blur(p=0.01, blur_limit=(3, 7)), MedianBlur(p=0.01, blur_limit=(3, 7)), ToGray(p=0.01), CLAHE(p=0.01, clip_limit=(1, 4.0), tile_grid_size=(8, 8))
val: Scanning /kaggle/working/val/labels... 120 images, 0 backgrounds, 0 corrupt: 100%|██████████| 120/120 [00:00<00:00, 397.03it/s]
val: New cache created: /kaggle/working/val/labels.cache Plotting labels to runs/detect/Arm_Yolo_30/labels.jpg... optimizer: AdamW(lr=0.01, momentum=0.937) with parameter groups 57 weight(decay=0.0), 64 weight(decay=0.0005), 63 bias(decay=0.0) TensorBoard: model graph visualization added ✅ Image sizes 512 train, 512 val Using 4 dataloader workers Logging results to runs/detect/Arm_Yolo_30 Starting training for 30 epochs... Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
1/30 2.99G 1.295 3.374 1.172 395 512: 100%|██████████| 34/34 [00:16<00:00, 2.02it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:05<00:00, 2.71s/it]
all 120 1588 0.128 0.00968 0.00131 0.000386
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
2/30 2.93G 1.054 1.641 1.035 464 512: 100%|██████████| 34/34 [00:09<00:00, 3.46it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.36it/s]
all 120 1588 0.33 0.173 0.159 0.0781
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
3/30 2.99G 1.03 1.268 1.018 457 512: 100%|██████████| 34/34 [00:09<00:00, 3.64it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.36it/s]
all 120 1588 0.587 0.0313 0.0378 0.024
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
4/30 2.99G 1.018 1.136 1.018 338 512: 100%|██████████| 34/34 [00:09<00:00, 3.70it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.27it/s]
all 120 1588 0.554 0.346 0.357 0.2
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
5/30 2.88G 1.007 0.9786 1.016 440 512: 100%|██████████| 34/34 [00:09<00:00, 3.65it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.27it/s]
all 120 1588 0.659 0.395 0.445 0.256
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
6/30 2.88G 0.9523 0.9246 0.9931 404 512: 100%|██████████| 34/34 [00:09<00:00, 3.68it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.14it/s]
all 120 1588 1.83e-05 0.00232 9.85e-06 4.56e-06
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
7/30 2.94G 0.972 0.9152 0.9935 533 512: 100%|██████████| 34/34 [00:09<00:00, 3.66it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:01<00:00, 1.42it/s]
all 120 1588 0.335 0.0077 0.00868 0.00664
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
8/30 2.95G 0.9324 0.8403 0.9881 458 512: 100%|██████████| 34/34 [00:09<00:00, 3.69it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.25it/s]
all 120 1588 0.743 0.567 0.695 0.368
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
9/30 2.95G 0.9366 0.7911 0.9826 426 512: 100%|██████████| 34/34 [00:09<00:00, 3.68it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.08it/s]
all 120 1588 0.755 0.647 0.721 0.427
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
10/30 2.93G 0.922 0.7687 0.9806 550 512: 100%|██████████| 34/34 [00:09<00:00, 3.53it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.29it/s]
all 120 1588 0.926 0.794 0.856 0.52
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
11/30 2.95G 0.8916 0.7319 0.98 427 512: 100%|██████████| 34/34 [00:09<00:00, 3.73it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.19it/s]
all 120 1588 0.353 0.263 0.205 0.119
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
12/30 2.94G 0.9388 0.7076 0.9861 435 512: 100%|██████████| 34/34 [00:09<00:00, 3.70it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.16it/s]
all 120 1588 0.62 0.432 0.498 0.281
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
13/30 2.94G 0.8934 0.6805 0.9718 450 512: 100%|██████████| 34/34 [00:09<00:00, 3.45it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.33it/s]
all 120 1588 0.801 0.796 0.855 0.441
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
14/30 2.93G 0.8486 0.6493 0.9645 399 512: 100%|██████████| 34/34 [00:09<00:00, 3.62it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.38it/s]
all 120 1588 0.893 0.726 0.827 0.527
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
15/30 2.94G 0.8209 0.6523 0.9546 380 512: 100%|██████████| 34/34 [00:09<00:00, 3.63it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.36it/s]
all 120 1588 0.899 0.906 0.947 0.481
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
16/30 2.94G 0.7576 0.5868 0.9311 482 512: 100%|██████████| 34/34 [00:09<00:00, 3.40it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.39it/s]
all 120 1588 0.844 0.733 0.85 0.507
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
17/30 2.93G 0.7417 0.5999 0.9267 483 512: 100%|██████████| 34/34 [00:09<00:00, 3.63it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.29it/s]
all 120 1588 0.533 0.67 0.642 0.534
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
18/30 2.84G 0.7262 0.592 0.9245 407 512: 100%|██████████| 34/34 [00:09<00:00, 3.66it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.41it/s]
all 120 1588 0.95 0.824 0.904 0.788
Closing dataloader mosaic
albumentations: Blur(p=0.01, blur_limit=(3, 7)), MedianBlur(p=0.01, blur_limit=(3, 7)), ToGray(p=0.01), CLAHE(p=0.01, clip_limit=(1, 4.0), tile_grid_size=(8, 8))
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
19/30 2.82G 0.6474 0.4844 0.9086 318 512: 100%|██████████| 34/34 [00:14<00:00, 2.37it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.41it/s]
all 120 1588 0.949 0.837 0.968 0.808
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
20/30 2.8G 0.6357 0.4643 0.904 316 512: 100%|██████████| 34/34 [00:08<00:00, 3.99it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.52it/s]
all 120 1588 0.904 0.87 0.947 0.839
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
21/30 2.77G 0.6114 0.43 0.8969 316 512: 100%|██████████| 34/34 [00:08<00:00, 3.84it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.64it/s]
all 120 1588 0.874 0.903 0.972 0.86
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
22/30 2.79G 0.5838 0.4105 0.8861 314 512: 100%|██████████| 34/34 [00:08<00:00, 4.00it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.70it/s]
all 120 1588 0.898 0.919 0.949 0.849
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
23/30 2.79G 0.5608 0.4025 0.8799 318 512: 100%|██████████| 34/34 [00:08<00:00, 4.02it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.50it/s]
all 120 1588 0.978 0.906 0.956 0.804
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
24/30 2.79G 0.5453 0.389 0.8765 312 512: 100%|██████████| 34/34 [00:08<00:00, 3.82it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.50it/s]
all 120 1588 0.968 0.912 0.959 0.847
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
25/30 2.79G 0.5307 0.3763 0.8695 309 512: 100%|██████████| 34/34 [00:08<00:00, 4.00it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.44it/s]
all 120 1588 0.94 0.933 0.981 0.89
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
26/30 2.79G 0.5218 0.3676 0.8644 316 512: 100%|██████████| 34/34 [00:08<00:00, 4.04it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.41it/s]
all 120 1588 0.945 0.949 0.976 0.864
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
27/30 2.79G 0.5192 0.3597 0.866 320 512: 100%|██████████| 34/34 [00:08<00:00, 3.83it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.57it/s]
all 120 1588 0.944 0.946 0.992 0.892
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
28/30 2.77G 0.5049 0.3507 0.8604 320 512: 100%|██████████| 34/34 [00:08<00:00, 3.98it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.63it/s]
all 120 1588 0.953 0.939 0.992 0.893
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
29/30 2.79G 0.5002 0.3494 0.8603 321 512: 100%|██████████| 34/34 [00:08<00:00, 4.02it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.52it/s]
all 120 1588 0.942 0.946 0.991 0.9
Epoch GPU_mem box_loss cls_loss dfl_loss Instances Size
30/30 2.77G 0.4919 0.3424 0.8567 324 512: 100%|██████████| 34/34 [00:08<00:00, 3.82it/s]
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:00<00:00, 2.60it/s]
all 120 1588 0.958 0.946 0.992 0.908
30 epochs completed in 0.099 hours. Optimizer stripped from runs/detect/Arm_Yolo_30/weights/last.pt, 6.2MB Optimizer stripped from runs/detect/Arm_Yolo_30/weights/best.pt, 6.2MB Validating runs/detect/Arm_Yolo_30/weights/best.pt... Ultralytics YOLOv8.2.18 🚀 Python-3.10.13 torch-2.1.2 CUDA:0 (Tesla P100-PCIE-16GB, 16276MiB) Model summary (fused): 168 layers, 3011888 parameters, 0 gradients, 8.1 GFLOPs
Class Images Instances Box(P R mAP50 mAP50-95): 100%|██████████| 2/2 [00:03<00:00, 1.97s/it]
all 120 1588 0.958 0.946 0.992 0.908
